Código | Descrição | Material | Tamanho | Peso (kg) | Peso (libras) |
ARS.DB.305200 | 3.05x2.0M a Cinta Diagonal | Ø48.4x4.2mm; Jantes. 6061-T6 | Um: 3.048 milímetros; H: 2000mm; C: 3518mm | 6.62 | 14.60 |
ARS.DB.244200 | 2.44x2.0M a Cinta Diagonal | Um: 2438 milímetros; H: 2000mm; C: 3035mm | 5.86 | 12.92 | |
ARS.DB.213200 | 2.13x2.0M a Cinta Diagonal | Um: 2134mm; H: 2000mm; C: 2814mm | 5.51 | 12.15 | |
ARS.DB.183200 | 1.83x2.0M a Cinta Diagonal | Um: 1829mm; H: 2000mm; C: 2608mm | 5.19 | 11.44 | |
ARS.DB.152200 | 1.52x2.0M a Cinta Diagonal | Um: 1.524 milímetros; H: 2000mm; C: 2424mm | 4.89 | 10.78 | |
ARS.DB.127200 | 1.27x2.0M a Cinta Diagonal | Um: 1268mm; H: 2000mm; C: 2290mm | 4.68 | 10.32 | |
ARS.DB.100200 | 1.00x2.0M a Cinta Diagonal | Um: 1000mm; H: 2000mm; C: 2171mm | 4.49 | 9.90 | |
ARS.DB.076200 | 0.76x2.0M a Cinta Diagonal | Um: 762mm; H: 2000mm; C: 2090mm | 4.37 | 9.64 | |
ARS.DB.056200 | 0.56x2.0M a Cinta Diagonal | Um: 560mm; H: 2000mm; C: 2041mm | 4.29 | 9.46 | |
ARS.DB.307200 | 3.07x2.0M a Cinta Diagonal | Ø48.4x4.2mm; Jantes. 6061-T6 | Um: 3072mm; H: 2000mm; C: 3538mm | 6.65 | 14.66 |
ARS.DB.257200 | 2.57x2.0M a Cinta Diagonal | Um: 2572mm; H: 2000mm; C: 3138mm | 6.02 | Igual a 13,27 | |
ARS.DB.207200 | 2.07x2.0M a Cinta Diagonal | Um: 2072mm; H: 2000mm; C: 2771mm | 5.44 | 12.00 | |
ARS.DB.157200 | 1.57x2.0M a Cinta Diagonal | Um: 1572mm; H: 2000mm; C: 2452mm | 4.94 | 10.89 | |
ARS.DB.109200 | 1.09x2.0M a Cinta Diagonal | Um: 1088mm; H: 2000mm; C: 2207mm | 4.55 | 10.03 | |
ARS.DB.073200 | 0.73x2.0M a Cinta Diagonal | Um: 732mm; H: 2000mm; C: 2082mm | 4.35 | 9.59 |
Características:
Tubo De Alumínio Dimensão: O. D 48.4x4.2mm.
Jantes De Liga Condicoes Dos Veiculos: 6061-T6, 6082-T6
Cinta Conector: Fundição de alumínio
Tamanho comum para a América do Norte e Austrália: 10', 8', 7', 6', 5', 4'2", 2'6".
Tamanho comum para a Europa e América do Sul: 3072mm, 2572mm, 2072mm, 1572mm, 732mm.
Revestimento de superfície: Auto-acabamento, Revestido do Pó